Time Deposits Last Updated: December 9, 2025
| 5Account Product Name | Minimum Opening Deposit | Interest Rate | Annual PercentageYield (APY) |
|---|---|---|---|
| 3-Month Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 3.68% | 3.75% |
| 6-Month Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 3.70% | 3.75% |
| 12-Month Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 3.70% | 3.75% |
| 18-Month Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 3.36% | 3.40% |
| 24-Month Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 2.97% | 3.00% |
| 30-Month Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 2.97% | 3.00% |
| 36-Month Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 2.87% | 2.90% |
| 48-Month Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 2.77% | 2.80% |
| 60-Month Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 2.67% | 2.70% |
| 12-Month IRA Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over $1,000 | no | 3.70% | 3.75% |
| 24-Month IRA Certificate of Deposit1,2 | $1,000 | no | no |
| Balances Over 1,000 | no | 2.97% | 3.00% |
1. A penalty may be imposed for early withdrawal.
2. The minimum daily balance required to obtain the APY is $1,000.00. $1,000.00 for IRA Accounts. Fees could reduce the earnings on all accounts. We reserve the right at any time to require not less than 7 days’ notice in writing before any withdrawals from an interest-bearing account.