Time Deposits Last Updated: July 25, 2023
5Account Product Name | Minimum Opening Deposit | Interest Rate | Annual PercentageYield (APY) |
---|---|---|---|
3-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 2.97% | 3.00% |
6-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 4.38% | 4.45% |
12-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 4.55% | 4.65% |
18-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 4.28% | 4.35% |
24-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 3.21% | 3.25% |
30-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 3.21% | 3.25% |
36-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 2.97% | 3.00% |
48-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 2.97% | 3.00% |
60-Month Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 2.87% | 2.90% |
12-Month IRA Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over $1,000 | no | 4.55% | 4.65% |
24-Month IRA Certificate of Deposit1,2 | $1,000 | no | no |
Balances Over 1,000 | no | 3.21% | 3.25% |
1. A penalty may be imposed for early withdrawal.
2. The minimum daily balance required to obtain the APY is $1,000.00. $1,000.00 for IRA Accounts. Fees could reduce the earnings on all accounts. We reserve the right at any time to require not less than 7 days’ notice in writing before any withdrawals from an interest-bearing account.